Over 2017 we tracked on the OpenSTEM® blog what’s happening in schools using our primary HASS+Science program Understanding Our World® , on a week-by-week basis. Having now completed the whole set, we put it all in a table here so you can easily look things up and get an excellent overview of how the program keeps students and teachers engaged!
Now, we know that some of you are doing different units and some will start in different weeks, but we ran these posts based on implementing the units in numerical order.
You also see that units are organised to work in 9 weeks, so you won’t get into trouble with 9-week terms, or terms where you miss days due to public holidays.
Units y.1 / y.5 | Units y.2 / y.6 | Units y.3 / y.7 | Units y.4 / y.8 | |
---|---|---|---|---|
Week 1 | Term 1 week 1 | Term 2 week 1 | Term 3 week 1 | Term 4 week 1 |
Week 2 | Term 1 week 2 | Term 2 week 2 | Term 3 week 2 | Term 4 week 2 |
Week 3 | Term 1 week 3 | Term 2 week 3 | Term 3 week 3 | Term 4 week 3 |
Week 4 | Term 1 week 4 | Term 2 week 4 | Term 3 week 4 | Term 4 week 4 |
Week 5 | Term 1 week 5 | Term 2 week 5 | Term 3 week 5 | Term 4 week 5 |
Week 6 | Term 1 week 6 | Term 2 week 6 | Term 3 week 6 | Term 4 week 6 |
Week 7 | Term 1 week 7 | Term 2 week 7 | Term 3 week 7 | Term 4 week 7 |
Week 8 | Term 1 week 8 | Term 2 week 8 | Term 3 week 8 | Term 4 week 8 |
Week 9 | Term 1 week 9 | Term 2 week 9 | Term 3 week 9 | Term 4 week 9 |
We purchased the soldering kit after our son did the Mirobot workshops at school. He loved the idea of soldering…
Helen, Parent